SUBARU BRAKE PADS & SHOES MATCHING LIST | @ | Åž‰¿ŠiiÅ”²‰¿Šij | STREET | STREET SPORTS | RACING | DRIFT & GYMKHANA | CIRCUIT SPORTS | ||||||||||||||||||||||||
ŽÔŽí | Œ^Ž® | ”NŽ® | ƒOƒŒ[ƒh | ”õl | F/R | •i”Ô | BESTOP | SPORTS REAR SHOE |
NS-C | TYPE HV | B SPEC | TYPE PS | TYPE
HC+ HC-CS |
HC+R3 | RACING-N1 RACING-N+ |
RACING-N1 FFR |
RACING111 | RACING333 | RACING777 RACING999 |
CLUBMAN K |
CLUBMAN SINTERED |
COMP-B GYMKHANA |
D1 spec | D1
spec EXTREME |
D1
spec ZERO |
SL-METAL | RSF03 | RSF07 | RSF09 | RSR02 | RSR04 |
ƒ‹ƒNƒ‰ LUCRA ƒ‹ƒNƒ‰ƒJƒXƒ^ƒ€ LUCRA CUSTOM |
L455F | 10/04`12/04 | @ | NA | F | F582 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - |
R | S717 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
@ | TURBO | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | - | - | - | - | - | |||
R | S717 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
12/04` | @ | @ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | - | - | - | - | - | ||
R | S103 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
L465F | 10/04` | @ | @ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | - | - | - | - | - | |
R | S708 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ƒŒƒKƒVƒB/B4 LEGACY/B4 |
BC2/BC3 | 89/02`96/06 | @ | @ | F | F910 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - |
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
96/06`98/11 | @ | @ | F | F912 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BC5 | 89/02`93/09 | @ | 14ƒCƒ“ƒ`ƒzƒC[ƒ‹ | F | F910 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
@ | 15ƒCƒ“ƒ`ƒzƒC[ƒ‹ | F | F911 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BCA | 90/05`93/09 | @ | @ | F | F910 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BD2/BD3/BD4 | 93/10`96/06 | @ | ƒŠƒAƒfƒBƒXƒNƒuƒŒ[ƒL | F | F910 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
@ | ƒŠƒAƒhƒ‰ƒ€ƒuƒŒ[ƒL | F | F910 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | S910 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
96/06`98/11 | @ | ƒŠƒAƒfƒBƒXƒNƒuƒŒ[ƒL | F | F912 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
@ | ƒŠƒAƒhƒ‰ƒ€ƒuƒŒ[ƒL | F | F912 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | S910 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
BD5 | 93/10`96/06 | TS | @ | F | F910 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
GT/RS | TURBO | F | F911 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
96/06`98/11 | TX/Brighton | @ | F | F912 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
GT/RS | TURBO | F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BD9 | 94/10`96/06 | @ | @ | F | F911 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
96/06`98/11 | @ | @ | F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||
R | R910 | ”Ì”„I—¹ | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BE5 | 98/12`03/05 | S/RS/RSƒ^ƒCƒvB | @ | F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
RSK | @ | F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
RSK Limited‡U SportShift |
@ | F | F914 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \33,000 (\30,000) | \33,000 (\30,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | \16,500 (\15,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | |||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
RSK S-edition | @ | F | F941 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
00/02` | BLITZEN | @ | F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
02/01` | BLITZEN2002 | ƒtƒƒ“ƒg 2POTƒLƒƒƒŠƒp[ |
F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
ƒtƒƒ“ƒg 4POTƒLƒƒƒŠƒp[ |
F | F941 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
03/01`03/05 | BLITZEN2003 | @ | F | F941 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | ||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BE9 | 01/05`03/05 | @ | @ | F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R916 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | \27,500 (\25,000) | \23,100 (\21,000) | - | \30,800 (\28,000) | - | \25,300 (\23,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | ”Ì”„I—¹ | ”Ì”„I—¹ | |||||
BEE | 02/01`03/05 | @ | @ | F | F913 | ”Ì”„I—¹ | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BES | 02/11`03/05 | S401STI | @ | F | F506 | - | - | \16,500 (\15,000) | - | \18,700 (\17,000) | \24,200 (\22,000) | \27,500 (\25,000) | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | \29,700 (\27,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R906 | - | - | \15,400 (\14,000) | - | \17,600 (\16,000) | \23,100 (\21,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | \13,200 (\12,000) | \18,700 (\17,000) | \18,700 (\17,000) | - | - | - | - | - | - | |||||
BL5 | 03/05`09/04 | 2.0R/2.0i | NA | F | F914 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \33,000 (\30,000) | \33,000 (\30,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | \16,500 (\15,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | |
R | R914 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | - | - | |||||
GT/GTƒXƒyƒbƒNB BLITZEN2005/2006 |
TURBO | F | F916 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
tuned by STI | @ | F | F506 | - | - | \16,500 (\15,000) | - | \18,700 (\17,000) | \24,200 (\22,000) | \27,500 (\25,000) | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | \29,700 (\27,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R906 | - | - | \15,400 (\14,000) | - | \17,600 (\16,000) | \23,100 (\21,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | \13,200 (\12,000) | \18,700 (\17,000) | \18,700 (\17,000) | - | - | - | - | - | - | |||||
BLE | 03/09` | @ | @ | F | F916 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BL9 | 07/11`09/02 | @ | @ | F | F914 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \33,000 (\30,000) | \33,000 (\30,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | \16,500 (\15,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | |
R | R914 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | - | - | |||||
SIƒNƒ‹[ƒY | @ | F | F916 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R912 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||||
BL9‰ü | 08/06`09/02 | S402 | @ | F | F960 | - | - | \33,000 (\30,000) | - | \34,100 (\31,000) | \36,300 (\33,000) | \38,500 (\35,000) | - | \44,000 (\40,000) | - | - | - | \46,200 (\42,000) | - | - | - | - | - | - | - | - | - | - | - | - | |
R | R906 | - | - | \15,400 (\14,000) | - | \17,600 (\16,000) | \23,100 (\21,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | \13,200 (\12,000) | \18,700 (\17,000) | \18,700 (\17,000) | - | - | - | - | - | - | |||||
BM9 | 09/05` | 2.5i | @ | F | F914 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \33,000 (\30,000) | \33,000 (\30,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | \16,500 (\15,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | |
R | R914 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | - | - | |||||
2.5i SƒpƒbƒP[ƒW | @ | F | F916 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R916 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | \27,500 (\25,000) | \23,100 (\21,000) | - | \30,800 (\28,000) | - | \25,300 (\23,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | ”Ì”„I—¹ | ”Ì”„I—¹ | |||||
2.5GT | @ | F | F916 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |||
R | R916 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | \27,500 (\25,000) | \23,100 (\21,000) | - | \30,800 (\28,000) | - | \25,300 (\23,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | ”Ì”„I—¹ | ”Ì”„I—¹ | |||||
BMG | 12/05`14/10 | @ | @ | F | F916 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | - | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | - | - | - | - | - | |
R | R916 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | \27,500 (\25,000) | \23,100 (\21,000) | - | \30,800 (\28,000) | - | \25,300 (\23,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | ”Ì”„I—¹ | ”Ì”„I—¹ | |||||
BMM | 12/05`14/10 | 2.5i/2.5iLƒpƒbƒP[ƒW | @ | F | F914 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \33,000 (\30,000) | \33,000 (\30,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | \16,500 (\15,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | |
R | R914 | \9,680 (\8,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | - | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | \12,100 (\11,000) | - | \16,500 (\15,000) | - | - | - | - | - | - | |||||
2.5iBƒXƒ|[ƒc 2.5iBƒXƒ|[ƒcEyeSight |
