DAIHATSU BRAKE PADS & SHOES MATCHING LIST | @ | @ | Åž‰¿ŠiiÅ”²‰¿Šij | STREET | STREET SPORTS | RACING | DRIFT & GYMKHANA | |||||||||||||||||
ŽÔŽí | Œ^Ž® | ”NŽ® | ƒOƒŒ[ƒh | ”õl | F/R | •i”Ô | BESTOP | SPORTS REAR SHOE |
NS-C | TYPE HV | B SPEC | TYPE PS | TYPE
HC+ HC-CS |
HC+R3 | RACING-N1 RACING-N+ |
RACING-N1 FFR |
RACING777 RACING999 |
CLUBMAN K |
CLUBMAN SINTERED |
COMP-B GYMKHANA |
D1 spec | D1
spec EXTREME |
D1
spec ZERO |
SL-METAL |
ƒnƒCƒ[ƒbƒg ƒJ[ƒS HIJET CARGO |
S200V/S200W S210V/S210W |
99/01`00/04 | @ | @ | F | F739 | \8,580 (\7,800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
R | S723 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
00/05`04/11 | @ | @ | F | F739 | \8,580 (\7,800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
R | S728 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
S200P/S200C S210P/S210C |
99/01`00/04 | @ | @ | F | F729 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |
R | S723 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
00/05`07/12 | @ | @ | F | F729 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | ||
R | S728 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
S320V/S330V S320W/S330W |
04/11`07/12 | @ | @ | F | F729 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |
R | S728 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
S321V/S331V S321W/S331W |
07/08`14/05 | @ | @ | F | F729 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |
R | S728 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
14/05`17/11 | @ | ABS–³‚µ | F | F729 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | ||
R | S728 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
@ | ABS•t‚« | F | F729 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |||
R | S704 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
17/11` | @ | @ | F | F753 | \8,580 (\7,800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ƒnƒCƒ[ƒbƒg ƒgƒ‰ƒbƒN HIJET TRUCK |
S500P/S510P | 14/07`15/11 | @ | @ | F | F729 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - |
R | S728 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
15/11` | @ | @ | F | F753 | \8,580 (\7,800) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ƒpƒCƒU[ PYZER |
G301G | 96/08` | @ | @ | F | F711 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - |
R | S722 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
G303G | 96/08` | @ | ABS–³‚µ | F | F711 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |
R | S722 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
@ | ABS•t‚« | F | F711 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |||
R | R430 | \7,480 (\6,800) | - | \13,200 (\12,000) | - | \15,400 (\14,000) | \20,900 (\19,000) | \23,100 (\21,000) | - | \23,100 (\21,000) | - | \25,300 (\23,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |||||
G311G/G313G | 96/08` | @ | @ | F | F711 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |
R | S721 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ƒr[ƒS BEGO |
J200G/J210G | 06/01` | @ | @ | F | F131 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | - | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - |
R | S112 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ƒu[ƒ“ BOON |
M300S/M301S | 04/06`06/12 | @ | @ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - |
R | S705 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
06/12`10/02 | @ | 13ƒCƒ“ƒ`ƒzƒC[ƒ‹ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | ||
R | S705 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
@ | 14ƒCƒ“ƒ`ƒzƒC[ƒ‹ | F | F411 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |||
R | S103 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
M310S | 04/06` | @ | @ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | |
R | S720 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
M312S | 06/03` | X-4 | @ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | |
R | S720 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ƒIƒvƒVƒ‡ƒ“ ‘åŒaƒuƒŒ[ƒLƒ[ƒ^[ ƒÓ246mm |
F | F732 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | - | - | - | - | ||||
R | S720 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
M600S/M601S | 10/02` | @ | @ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | |
R | S705 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
M610S | 10/02` | CL | @ | F | F751 | \10,780 (\9,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | - | - | - | - | - | |
R | S708 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
CL LIMITED | @ | F | F411 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - | |||
R | S708 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
M700S | 16/04` | @ | @ | F | F732 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | - | - | - | - | |
R | S709 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
M710S | 16/04` | @ | @ | F | F732 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | \27,500 (\25,000) | - | ”Ì”„I—¹ | - | - | - | - | |
R | S710 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ƒu[ƒ“ ƒ‹ƒ~ƒiƒX BOON LUMINAS |
M502G | 08/12` | @ | VSC–³‚µ | F | F134 | \8,580 (\7,800) | - | \14,300 (\13,000) | ”Ì”„I—¹ | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | - | \25,300 (\23,000) | - | \27,500 (\25,000) | - | - | ”Ì”„I—¹ | - | - | - | - |
R | S141 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
@ | VSC•t‚« | F | F135 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | - | - | |||
R | S141 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
M512G | 08/12` | @ | @ | F | F135 | \8,580 (\7,800) | - | \14,300 (\13,000) | - | \16,500 (\15,000) | \22,000 (\20,000) | \25,300 (\23,000) | \27,500 (\25,000) | \25,300 (\23,000) | - | \27,500 (\25,000) | - | ”Ì”„I—¹ | ”Ì”„I—¹ | - | - | - | - | |
R | S141 | - | \15,400 (\14,000) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |