SUZUKI BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
F809 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F809 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F809
F811 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F811 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F811
F812 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F812 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F812
F823 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F823 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F823
F840 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F840 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F840
F841 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F841 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F841
F843 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F843 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F843
F844 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F844 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F844
F845 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F845 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F845
F880 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F880 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F880
F881 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F881 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F881
F882 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F882 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F882
F883 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F883 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F883
F884 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F884 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F884
F885 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F885 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F885
F886 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F886 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F886
F887 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F887 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F887
F888 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F888 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F888
F889 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F889 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F889
F890 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F890 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F890
F891 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F891 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F891
F892 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F892 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F892
F893 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F893 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F893
SUZUKI BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
R831 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 \11,550 \11,000 \14,700 \14,000 \14,700 \14,000 \22,050 \21,000 R831 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R831
R832 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R832 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R832
R833 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R833 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 \22,050 \21,000 \24,150 \23,000 - - R833
R841 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R841 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R841
R883 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 \11,550 \11,000 \14,700 \14,000 \14,700 \14,000 \22,050 \21,000 R883 - - - - \18,900 \18,000 \27,300 \26,000 \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R883
R888 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 \11,550 \11,000 \14,700 \14,000 \14,700 \14,000 \22,050 \21,000 R888 - - - - \18,900 \18,000 \27,300 \26,000 \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 \22,050 \21,000 \24,150 \23,000 - - R888
R889 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 \11,550 \11,000 \14,700 \14,000 \14,700 \14,000 \22,050 \21,000 R889 - - - - \18,900 \18,000 \27,300 \26,000 \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 \22,050 \21,000 \24,150 \23,000 - - R889
R890 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 \11,550 \11,000 \14,700 \14,000 \14,700 \14,000 \22,050 \21,000 R890 - - - - \18,900 \18,000 \27,300 \26,000 \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 \22,050 \21,000 \24,150 \23,000 - - R890
SUZUKI BRAKE SHOES PRICE LIST
@ SPORTS REAR SHOE CoƒΚSTREET SHOE
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN
S821 \14,700 \14,000 \10,500 \10,000
S823 \14,700 \14,000 \10,500 \10,000
S833 \14,700 \14,000 - -
S841 \14,700 \14,000 \10,500 \10,000
S842 \14,700 \14,000 - -
S843 \14,700 \14,000 - -
S862 \14,700 \14,000 \10,500 \10,000
S863 \14,700 \14,000 \10,500 \10,000
S881 \14,700 \14,000 \10,500 \10,000
S882 \14,700 \14,000 \10,500 \10,000
S883 \14,700 \14,000 \10,500 \10,000
S885 \14,700 \14,000 \10,500 \10,000
S887 \14,700 \14,000 - -
S888 \14,700 \14,000 - -
S891 \14,700 \14,000 - -
S892 \14,700 \14,000 - -
S893 \14,700 \14,000 - -
S894 \14,700 \14,000 - -
S895 \14,700 \14,000 \10,500 \10,000
S896 \14,700 \14,000 - -
S899 \14,700 \14,000 - -