DAIHATSU BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
F711 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F711 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F711
F717 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F717 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F717
F718 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F718 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F718
F719 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F719 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F719
F720 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F720 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F720
F721 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F721 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F721
F727 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F727 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F727
F728 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F728 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F728
F729 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F729 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F729
F730 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F730 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F730
F731 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F731 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F731
F732 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F732 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F732
F740 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F740 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F740
F741 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F741 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F741
F750 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F750 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F750
DAIHATSU BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
R701 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 \11,550 \11,000 \14,700 \14,000 \14,700 \14,000 \22,050 \21,000 R701 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R701
R719 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R719 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R719
R732 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R732 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R732
DAIHATSU BRAKE SHOES PRICE LIST
@ SPORTS REAR SHOE CoƒΚSTREET SHOE
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN
S704 \14,700 \14,000 - -
S705 \14,700 \14,000 \10,500 \10,000
S706 \14,700 \14,000 \10,500 \10,000
S707 \14,700 \14,000 \10,500 \10,000
S717 \14,700 \14,000 \10,500 \10,000
S718 \14,700 \14,000 \10,500 \10,000
S720 \14,700 \14,000 \10,500 \10,000
S721 \14,700 \14,000 - -
S722 \14,700 \14,000 - -
S723 \14,700 \14,000 \10,500 \10,000
S724 \14,700 \14,000 \10,500 \10,000
S725 \14,700 \14,000 \10,500 \10,000
S727 \14,700 \14,000 \10,500 \10,000