MITSUBISHI BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
F501 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F501 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F501
F502 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F502 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F502
F504 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F504 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F504
F505 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F505 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F505
F506 - - \14,700 \14,000 - - - - \22,050 \21,000 - - - - \17,850 \17,000 \26,250 \25,000 F506 - - - - \22,050 \21,000 - - \24,150 \23,000 \28,350 \27,000 \26,250 \25,000 - - \28,350 \27,000 \33,600 \32,000 F506
F508 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F508 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F508
F509 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F509 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F509
F510 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F510 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F510
F511 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F511 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F511
F512 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F512 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F512
F513 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F513 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F513
F514 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F514 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F514
F515 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F515 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F515
F516 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F516 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F516
F520 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F520 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F520
F532 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F532 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F532
F533 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F533 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 \31,500 \30,000 F533
F536 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F536 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F536
F542 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F542 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F542
F548 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F548 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F548
F551 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F551 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F551
F553 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F553 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F553
F555 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F555 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 \31,500 \30,000 F555
F581 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F581 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F581
F582 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F582 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F582
F591 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \24,150 \23,000 F591 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F591
F592 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F592 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F592
MITSUBISHI BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
R500 - - \13,650 \13,000 - - - - \21,000 \20,000 - - - - \16,800 \16,000 \24,150 \23,000 R500 - - - - \21,000 \20,000 - - \23,100 \22,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - R500
R505 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R505 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R505
R506 - - \13,650 \13,000 - - - - \21,000 \20,000 - - - - \16,800 \16,000 \24,150 \23,000 R506 - - - - \21,000 \20,000 \29,400 \28,000 \23,100 \22,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 \33,600 \32,000 R506
R509 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R509 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R509
R512 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R512 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R512
R520 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R520 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R520
R532 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R532 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R532
R537 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R537 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R537
R542 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R542 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R542
R546 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R546 - - - - \18,900 \18,000 \27,300 \26,000 \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 \39,900 \38,000 R546
R548 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R548 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R548
R549 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R549 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R549
R555 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R555 - - - - \18,900 \18,000 \27,300 \26,000 \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 \39,900 \38,000 R555
R556 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R556 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R556
R557 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R557 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R557
R597 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R597 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R597
MITSUBISHI BRAKE SHOES PRICE LIST
@ SPORTS REAR SHOE CoƒΚSTREET SHOE
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN
S502 \14,700 \14,000 - -
S503 \14,700 \14,000 - -
S511 \14,700 \14,000 \10,500 \10,000
S512 \14,700 \14,000 - -
S513 \14,700 \14,000 \10,500 \10,000
S514 \14,700 \14,000 - -
S515 \14,700 \14,000 - -
S516 \14,700 \14,000 - -
S517 \14,700 \14,000 \10,500 \10,000
S518 \14,700 \14,000 - -
S519 \14,700 \14,000 \10,500 \10,000
S520 \14,700 \14,000 \10,500 \10,000
S548 \14,700 \14,000 - -
S567 \14,700 \14,000 \10,500 \10,000
S582 \14,700 \14,000 \10,500 \10,000
S592 \14,700 \14,000 - -