TOYOTA/LEXUS BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
F100 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F100 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F100
F101 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F101 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 \39,900 \38,000 F101
F102 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F102 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F102
F103 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F103 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 \39,900 \38,000 F103
F104 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F104 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F104
F106 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F106 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F106
F107 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F107 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F107
F108 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F108 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F108
F109 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F109 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F109
F110 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F110 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F110
F111 - - \23,100 \22,000 - - - - \30,450 \29,000 - - - - \26,250 \25,000 \34,650 \33,000 F111 - - - - - - - - \32,550 \31,000 \36,750 \35,000 \34,650 \33,000 - - \36,750 \35,000 - - F111
F112 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F112 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F112
F113 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F113 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F113
F115 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F115 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F115
F117 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F117 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F117
F118 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F118 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F118
F119 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F119 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F119
F120 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F120 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F120
F121 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F121 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F121
F122 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F122 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F122
F123 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F123 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F123
F124 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F124 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F124
F125 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F125 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F125
F126 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F126 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F126
F127 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F127 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F127
F128 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F128 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F128
F129 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F129 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F129
F130 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F130 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F130
F131 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F131 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F131
F132 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F132 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F132
F133 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F133 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F133
F134 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F134 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F134
F135 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F135 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F135
F136 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F136 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F136
F137 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F137 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F137
F138 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 \15,750 \15,000 \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F138 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F138
F139 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F139 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F139
F140 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F140 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F140
F141 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F141 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F141
F144 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F144 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F144
F145 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F145 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F145
F146 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F146 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F146
F147 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F147 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F147
F148 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F148 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F148
F150 - - \44,100 \42,000 - - - - \51,450 \49,000 - - - - \47,250 \45,000 \55,650 \53,000 F150 - - - - - - - - \53,550 \51,000 \57,750 \55,000 \55,650 \53,000 - - \57,750 \55,000 - - F150
F160 - - \30,450 \29,000 - - - - \34,650 \33,000 - - - - - - \36,750 \35,000 F160 - - - - - - - - \39,900 \38,000 \44,100 \42,000 \42,000 \40,000 - - \44,100 \42,000 - - F160
F162 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F162 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F162
F163 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F163 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F163
F164 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F164 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F164
F165 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F165 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F165
F166 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F166 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F166
F170 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F170 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F170
F171 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F171 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F171
F172 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F172 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 \39,900 \38,000 F172
F174 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F174 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F174
F175 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F175 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F175
F176 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F176 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F176
F181 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F181 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F181
F182 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F182 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 \39,900 \38,000 F182
F186 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F186 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F186
F187 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F187 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F187
F189 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F189 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F189
F190 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F190 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F190
F191 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F191 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F191
F192 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F192 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F192
F193 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F193 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F193
F194 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F194 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F194
F195 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F195 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F195
F196 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F196 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F196
F197 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F197 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F197
F198 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F198 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F198
F199 \8,190 \7,800 \12,600 \12,000 \15,750 \15,000 - - \19,950 \19,000 - - - - \15,750 \15,000 \24,150 \23,000 F199 - - - - \19,950 \19,000 - - \22,050 \21,000 \26,250 \25,000 \24,150 \23,000 - - \26,250 \25,000 - - F199
TOYOTA/LEXUS BRAKE PADS PRICE LIST
@ BESTOP NS-ZERO/TYPE NS BOOM EVO/BOOM WAGON TYPE HV M SPEC CoƒΚ STREET CoƒΚ SPORTS B SPEC TYPE HC-CS/TYPE HC+ @ D1 spec D1 spec EXTREME COMP-B for GYMKHANA COMP-B for GYMKHANA METAL LEVEL MAX700 LEVEL MAX900i RACING-N1/RACING-N+ RACING-FFR RACING777/RACING999 RACING SINTERED @
PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No. Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN Εžƒ[ƒCƒRƒ~‰ΏŠiƒJƒJƒN –{‘Μƒzƒ“ƒ^ƒC‰ΏŠiƒJƒJƒN PARTS No.
R100 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R100 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R100
R101 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R101 \10,500 \10,000 - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R101
R102 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R102 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R102
R106 - - \22,050 \21,000 - - - - \29,400 \28,000 - - - - - - \32,550 \31,000 R106 - - - - - - - - \31,500 \30,000 \34,650 \33,000 \32,550 \31,000 - - \34,650 \33,000 - - R106
R110 - - \22,050 \21,000 - - - - \29,400 \28,000 - - - - \25,200 \24,000 \32,550 \31,000 R110 - - - - - - - - \31,500 \30,000 \34,650 \33,000 \32,550 \31,000 - - \34,650 \33,000 - - R110
R111 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R111 \10,500 \10,000 - - \18,900 \18,000 \27,300 \26,000 \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R111
R113 \7,140 \6,800 \11,550 \11,000 \14,700 \14,000 - - \18,900 \18,000 - - - - \14,700 \14,000 \22,050 \21,000 R113 - - - - \18,900 \18,000 - - \21,000 \20,000 \24,150 \23,000 \22,050 \21,000 - - \24,150 \23,000 - - R113
